There are 3 technologies, which the engineers use for a touch screen, they are
1. Resistive
2. Capacitive
3. Infrared
Resistive | Capacitive | Infrared | |
How it works? | A small dots separate multiple layers of material that are transmitting currents. When top flexible layer is pushed into the lower layer, the electrical current changes and the location of impact is calculated. | The current is broadcast from the corners of the screen. When a finger touches the screen, it changes the current, and that location in calculated. | 1.Heat-Sensitive 2.Optical Heat-sensitive must be touched with the warm object to register point of contact. |
Cost to make | Lower | Medium | Higher |
Screen material | A layer of flexible material (Usually a polyester film), over a glass. | Glass | Glass |
Tool for Input | 1.Bare fingers 2.Gloved fingers 3.Stylus | Bare fingers. | Bare fingers. |
Outdoor visibility(under sun) | Poor visibility | Good visibility | Good visibility, but strong ambient light impacts productivity and precision. |
Multi-touch Capabilities? | No | Yes | Yes |
Durability | Fair Durability. Screens are vulnerable to scratches and other minor damage. The screen will wear over time and need replacing. | Good Durability. Glass shatters upon major impact only. | Good Durability. Glass shatters upon major impact only. |
So, I believe Capacitive Touch screens are the best one to opt, when you buy Touch Screen mobiles, tablets, Computer monitors, e.t.c,.
No comments:
Post a Comment